With the May Primary just a couple days away, we thought we would reprint the latest polling data compiled by Real Clear Politics…

Republican – Polling Data

Poll Date Sample MoE
Trump
Cruz
Kasich
Spread
RCP Average 4/13 – 4/28 37.5 35.2 18.0 Trump +2.3
Clout Research (R) 4/27 – 4/27 423 LV 4.8 37 35 16 Trump +2
ARG* 4/27 – 4/28 400 LV 5.0 41 32 21 Trump +9
IPFW/Downs Center 4/13 – 4/27 400 LV 4.9 29 45 13 Cruz +16
CBS News/YouGov 4/20 – 4/22 548 LV 6.6 40 35 20 Trump +5
FOX News 4/18 – 4/21 602 LV 4.0 41 33 16 Trump +8
WTHR/Howey Politics 4/18 – 4/21 507 LV 4.3 37 31 22 Trump +6

Democrat – Polling Data

Poll Date Sample MoE
Clinton
Sanders
Spread
RCP Average 4/18 – 4/28 49.6 43.0 Clinton +6.6
ARG* 4/27 – 4/28 400 LV 5.0 51 43 Clinton +8
IPFW/Downs Center 4/18 – 4/23 400 LV 4.9 54 41 Clinton +13
CBS News/YouGov 4/20 – 4/22 439 LV 8.2 49 44 Clinton +5
FOX News 4/18 – 4/21 603 LV 4.0 46 42 Clinton +4
WTHR/Howey Politics 4/18 – 4/21 479 LV 4.5 48 45 Clinton +3

 

U.S. Senate Polling Data

Young v. Stutzman

WTHR Howey Politics Poll

  • Young – 43%
  • Stutzman – 31%
  • Undecided – 23 %

IPFW/Downs Center

  • Young – 41.8 %
  • Stutzman – 33.5 %
  • Undecided – 24.8 %